In Arihant college KRC/library collection
1 | Total Numbers Of Books | 8778 (8430+348 HM) |
2 | Titles(Print) | 2791 |
3 | Reference Books(Print) | 20 |
4 | Total Number Of Cd/Dvd’s | 392 |
5 | Total Number Of Dissertations + Thesis | 529+27 |
6 | Subscribed Journals | 20 |
Indian | 13 | |
Foreign | 9 | |
7 | DATABASES(Including E-Journals, E-Books And Articles) | Delnet (approx. 1.5 Cr) |
In Arihant college KRC/library Area
1 | Total Area of Central Library | 1050 Sq. ft. |
2 | Total Seating Capacity at a time | 45 |
3 | Total Numbers of Computer for Students with Internet Facility | 02 |
- Books - 5000+
- Periodicals - 46
- Newspapers - 7
- CDs -
- Dissertations-