Subscribed Print Periodicals in Year 2026-2027
| 1 | Economics and Business Review (slovenia) | I | 2392-1641 |
| 2 | ICTACT Journal on Communication Technology | N | 976-0091 |
| 3 | ICTACT Journal on Soft Computing (IJSC) | N | 976-6561 |
| 4 | International Journal Of Advanced Research In Management And Social Sciences (UK) | I | 2278-6236 |
| 5 | International Journal of Data Science (IJoDS) (Indonacia) | I | 2722-2039 |
| 6 | International Journal Of Engineering, Science And Mathematics | N | 2320-0294 |
| 7 | International Journal of History and Cultural Studies | N | 2454-7646 |
| 8 | International Journal Of Linguistics, Literature And Culture | N | 2455-8028 |
| 9 | International Journal Of Marketing And Management Research | N | 2229-6883 |
| 10 | International Journal of Physical Education, Sports and Health | N | 2394-1685 |
| 11 | International Journal of Research in Engineering, IT & Social Sciences | N | 2250-0588 |
| 12 | International Journal Of Research In Finance And Marketing | N | 2231-5985 |
| 13 | International Journal of Research in Marketing Management and Sales (Bangladesh) | I | 2663-3329 |
| 14 | Journal of Accounting | N | 2348-5965 |
| 15 | Journal of Advance Research in Political Science & Governance | N | |
| 16 | Psychology & Psychological Research International Journal (PPRIJ) (China, the USA, and Greece) | I | 2576-0319 |
| 17 | Scienxt: Journal of Artificial Intelligence and Machine Learning | N | 3048-8974 |
| 18 | Scienxt: Journal of Social Sciences | N |
Magazines
1 | Business Outlook | Monthly |
2 | Compition success | Monthly |
3 | Digit | Monthly |
4 | Dataquest | Monthly |
5 | Swarajya | Monthly |
6 | Business Today | Quarterly |
7 | Pc Quest | Monthly |
- Newspapers:
- Sakal
- Maharashtra times
- Times of India
- Magazines:
| Sr. No. | Title | ISSN | Frequency |
| 1 | Outlook Business | Monthly | |
| 2 | Business Today | 1511-9408 | Monthly |
| 3 | Down To Earth | 0971-2879 | Fortnightly |
| 4 | Readers Digest | 0034-0375 | Monthly |
| 5 | Open | 1824-1328 | Weekly |
| 6 | Organizer | Weekly | |
| 7 | Economic and political weekly | 0012-9976 | Weekly |
| 8 | Digit | Monthly | |
| 9 | Swarajya (Digital) | Monthly |
